Description
Nokia 1 Plus
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 – Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 – LATAM | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2019, February 24 |
Status | Available. Released 2019, February 24 |
BODY | Dimensions | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) |
Weight | 138.4 g (4.87 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
PLATFORM | OS | Android 9.0 Pie (Go edition), upgradable to Android 10 (Go edition) |
Chipset | Mediatek MT6739WW (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
Video | 720p |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 2500 mAh, removable |
MISC | Colors | Black, Red, Blue |
Models | TA-1130, TA-1111, TA-1123, TA-1127, TA-1131 | |
SAR | 0.96 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 1.79 W/kg (body) |
Reviews
There are no reviews yet.