Description
Nokia 6.1 DUAL SIM
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO – Hong Kong, Taiwan | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – EMEA & APAC | |
2, 3, 4, 5, 7, 12, 17, 20, 28, 38 – LATAM | ||
1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2018, January 05 |
Status | Available. Released 2018, May 06 |
BODY | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 PPI density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, | |
eMMC 5.1 |
MAIN CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h |
MISC | Colors | Black/Copper, White/Iron, Blue/Gold |
Models | TA-1043, TA-1045, TA-1054, TA-1050, TA-1068 | |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) |
TESTS | Performance | AnTuTu: 90918 (v7) GeekBench: 4225 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life | Endurance rating 76h |
Reviews
There are no reviews yet.