



Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
color | Black, Green |
Dimensions | Height 163.3 mm Width 74.7 mm Depth 8.4 mm Weight Approx. 199 g (including the battery) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | Screen Size: 6.7 inches *With a rounded corners design on the display, the diagonal length of the screen is 6.7 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller. Colour: 16.7 million colours Type: LCD, 30/60/90 Hz adaptive high dynamic refresh rates, up to 270 Hz touch sampling rate Resolution: FHD+ 1080 × 2388 pixels *The resolution measured as a standard rectangle, with a rounded corners design, the effective pixels are slightly less. |
Processor | Qualcomm Snapdragon™ 680 CPU: 4 × Cortex-A73 Based 2.4 GHz + 4 × Cortex-A53 Based 1.9 GHz GPU: Adreno™ 610 |
Operating System | EMUI 14 |
Memory | 8 GB RAM + 256 GB ROM *The available internal storage may be smaller as part of the internal storage is occupied by software. |
Rear Camera | 108 MP Main Camera (Lens,f/1.9 aperture) 2 MP In-depth Camera (Depth Lens,f/2.4 aperture) *The photo pixels may vary depending on the shooting mode. Autofocus Mode: YES Zoom Mode: Digital Zoom Image Resolution: Support up to 12000 × 9000 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution: Support up to 1920 × 1080 pixels *The actual video resolution may vary depending on the shooting mode. Rear Camera Capture Mode: Face Mode, Night Mode, High Pixel, Panoramic Photo, Large Aperture, Professional Mode, Common Video, Delay Photo, Sound Control Photo, Smiling Face Snapshot, Timed Photo, Watermark Mode |
Front Camera | 8 MP Selfie Camera (f/2.0 aperture) *The actual image resolution may vary depending on the shooting mode. Image Resolution: Support up to 3264 × 2448 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution: Support up to 1920 × 1080 pixels *The actual video resolution may vary depending on the shooting mode. Front Camera Capture Mode: Portrait Mode, Selfie Mirroring, Voice Control, Timing, Smiling Face Snapping, and Gesture |
Battery | 5000 mAh (typical value) *The Battery Rated Capacity is 4900 mAh. **Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre. |
Charging | 40 W HUAWEI SuperCharge Turbo 2.0 *The actual charging power varies depending on the scenario |
Network | Primary SIM Card: 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/20/26/28 4G LTE TDD: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) Secondary SIM Card: 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/20/26/28 4G LTE TDD: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) Note: *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. **Functions available on the live network depend on the situations of carrier's network and related services deployment. |
Connectivity | WLAN Frequencies: 2.4 GHz and 5 GHz WLAN: 802.11a/b/g/n/ac Bluetooth: Bluetooth 5.0 Support BLE, SBC, and AAC USB: Type-C, USB2.0 *Support Type-C, this function should be used with the USB cable (non-standard USB cable, need to be purchased separately) that supports this function. Earjack: Type-C earjack |
NFC | Supported |
Location | Beidou, GPS (L1), Galileo (E1), Glonass, QZSS (L1), AGPS |
Sensors | Gravity sensor Fingerprint sensor (Side Fingerprint) Compass Ambient light sensor |
Media | Audio: HUAWEI Histen *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv Video: *.3gp, *.mp4, *.webm, *.mkv |
In The Box | Phone (Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Quick Start Guide × 1 Eject Tool × 1 |
Reviews
There are no reviews yet.