Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Color | Black |
| Dimensions | Height Width Depth Weight *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
| Display | Screen Size: *With a rounded corners design on the display, the diagonal length of the screen is 6.52 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). Colour: Type: Resolution: *The resolution measured as a standard rectangle, with a rounded corners design, the effective pixels are slightly less. |
| Processor | CPU: |
| Operating System | EMUI 12 |
| Memory | nova Y62: 4 GB RAM + 128 GB ROM |
| Rear Camera | Rear Camera: 4 cm Macro Camera (F2.4 aperture) Depth Camera (F2.4 aperture) *The maximum output of the rear main camera is 50 MP, and can only be achieved in High resolution mode. The actual output effects shall vary. Autofocus Mode: Image Resolution: *The actual image resolution may vary depending on the shooting mode. Video Resolution: *The actual video resolution may vary depending on the shooting mode. Rear Camera Capture Mode: |
| Front Camera | Front Camera: Image Resolution: Video Resolution: *The actual video resolution may vary depending on the shooting mode. Front Camera Capture Mode: |
| Battery | 5000 mAh (Typical Value) *The rated capacity is 4900 mAh. **Typical value. Actual capacity may vary slightly. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre. |
| Charging | 22.5 W HUAWEI SuperCharge *22.5 W is the maximum charging power, and can only be reached when the dedicated 22.5 W HUAWEI SuperCharge charger and cable are used. |
| Network | Model 1: Primary SIM Card: 4G TDD LTE: Bands 38/40/41 3G WCDMA: Bands 1/2/5/8 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card: 4G TDD LTE: Bands 38/40/41 3G WCDMA: Bands 1/2/5/8 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Model 2: Primary SIM Card: 4G TDD LTE: Bands 38/40 3G WCDMA: Bands 1/2/4/5/8 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card: 4G TDD LTE: Bands 38/40 3G WCDMA: Bands 1/2/4/5/8 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Model 3: Primary SIM Card: 4G TDD LTE: Bands 38/40 3G WCDMA: Bands 1/2/4/5/8 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card: |
| Connectivity | WLAN: Bluetooth: USB: Earjack: |
| Location | GPS/AGPS/Glonass/BeiDou/GALILEO/QZSS |
| Sensors | Gravity sensor Fingerprint sensor (Side fingerprint) Compass Ambient light sensor Proximity sensor |
| Media | Audio: *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav Video: |
| In The Box | Phone (Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Quick Start Guide × 1 Eject Tool × 1 |



















Reviews
There are no reviews yet.