

Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
color | Blue, Gold |
Processor | CPU Speed CPU Type |
Display | Size (Main Display) Resolution (Main Display) Technology (Main Display) Colour Depth (Main Display) |
Camera | Rear Camera – Resolution (Multiple) Rear Camera – F Number (Multiple) Rear Camera – Auto Focus Rear Camera – OIS Rear Camera Zoom Front Camera – Resolution Front Camera – F Number Front Camera – Auto Focus Front Camera – OIS Rear Camera – Flash Front Camera – Flash Video Recording Resolution Slow Motion |
Storage/Memory | Memory_(GB) Storage (GB) Available Storage (GB) External Storage Support |
Network/Bearer | Number of SIM SIM size SIM Slot Type Infra 2G GSM 3G UMTS 4G FDD LTE 4G TDD LTE |
Connectivity | USB Interface USB Version Location Technology Earjack MHL Wi-Fi Wi-Fi Direct Bluetooth Version PC Sync. |
OS | Android |
General Information | Colour Form Factor |
Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) Weight (g) |
Battery | Battery Capacity (mAh, Typical) Removable |
Audio and Video | Stereo Support Video Playing Format Video Playing Resolution Audio Playing Format |
Services and Applications | Gear Support Samsung DeX Support SmartThings Support Mobile TV |
In The Box | 1x Phone |
Reviews
There are no reviews yet.