


Additional information
| color | Black |
|---|---|
| Processor | CPU Speed 2.4GHz, 1.9GHz CPU Type Octa-Core |
| Display | Size (Main_Display) 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) Resolution (Main Display) 1080 x 2408 (FHD+) Technology (Main Display) PLS LCD Colour Depth (Main Display) 16M |
| Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS Yes Rear Camera Zoom Digital Zoom up to 10x Front Camera – Resolution 8.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Front Camera – OIS No Rear Camera – Flash Yes Front Camera – Flash No Video Recording Resolution FHD (1920 x 1080)@30fps Slow Motion 120fps @HD |
| Storage/Memory | Memory_(GB) 6 Storage (GB) 128 Available Storage (GB) 105.1 External Storage Support MicroSD (Up to 1TB) |
| Network/Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF) SIM Slot Type SIM 1 + SIM 2 + MicroSD Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B5(850), B8(900) 4G FDD LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
| Connectivity | USB Interface USB Type-C USB Version USB 2.0 Location Technology GPS, Glonass, Beidou, Galileo, QZSS Earjack 3.5mm Stereo MHL No Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.0 NFC No PC Sync. Smart Switch (PC version) |
| OS | Android |
| General Information | Form Factor Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
| Physical specification | Dimension (HxWxD, mm) 165.4 x 76.9 x 8.4 Weight (g) 195 |
| Battery | Internet Usage Time(LTE) (Hours) Up to 27 Internet Usage Time(Wi-Fi) (Hours) Up to 28 Video Playback Time (Hours) Up to 26 Battery Capacity (mAh, Typical) 5000 Removable No Audio Playback Time (Hours) Up to 174 Talk Time (4G LTE) (Hours) Up to 56 |
| Audio and Video | Stereo Support No Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution FHD (1920 x 1080)@60fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | Gear Support Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) Samsung DeX Support No Mobile TV No |
| In The Box | 1x Phone 1x Adapter 1x Cable 1x Quick start Guide 1x Ejection Pin |














Reviews
There are no reviews yet.