



Additional information
Weight | 199 kg |
---|---|
Dimensions | N/A |
color | Graphite, Lime |
Specifications | Processor Weight (g) |
Processor | CPU Speed CPU Type |
Display | Size (Main_Display) Resolution (Main Display) Technology (Main Display) Colour Depth (Main Display) Max Refresh Rate (Main Display) |
Camera | Rear Camera – Resolution (Multiple) Rear Camera – F Number (Multiple) Rear Camera – Auto Focus Rear Camera – OIS Rear Camera Zoom Front Camera – Resolution Front Camera – F Number Front Camera – Auto Focus Front Camera – OIS Rear Camera – Flash Front Camera – Flash Video Recording Resolution Slow Motion |
Storage/Memory | Memory_(GB) Storage (GB) Available Storage (GB) External Storage Support |
Network/Bearer | Number of SIM SIM size SIM Slot Type Infra 2G GSM 3G UMTS 4G FDD LTE 4G TDD LTE 5G FDD Sub6 5G TDD Sub6 |
Connectivity | USB Interface USB Version Location Technology Earjack MHL Wi-Fi Wi-Fi Direct Bluetooth Version NFC PC Sync. |
OS | Android |
General Information | Form Factor |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm) Weight (g) |
Battery | Internet Usage Time(LTE) (Hours) Internet Usage Time(Wi-Fi) (Hours) Video Playback Time (Hours, Wireless) Battery Capacity (mAh, Typical) Removable Audio Playback Time (Hours, Wireless) Talk Time (4G LTE) (Hours) |
Audio and Video | Stereo Support Video Playing Format Video Playing Resolution Audio Playing Format |
What is in the box | 1x Phone |
Reviews
There are no reviews yet.