Huawei Mate 50 Pro Dual Sim 256GB


R15,299.00
| color | Silver |
|---|---|
| Dimensions | Height 162.1 mm Width 75.5 mm Depth 8.5 mm Weight Glass: Approx. 209 g (with battery) Vegan Leather: Approx. 205 g (with battery) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
| Display | Size 6.74 inches *With a rounded corners design on the display, the diagonal length of the screen is 6.74 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). Colour 1.07 billion colours Type OLED, up to 120 Hz refresh rate, 1440 Hz high frequency PWM dimming, 300 Hz touch sampling rate Resolution 2616 × 1212 Pixels *The resolution measured as a standard rectangle, with a rounded corners design, the effective pixels are slightly less. |
| Processor | Snapdragon 8+ Gen 1 4G Mobile Platform CPU Octa-core, 1 × Cortex-X2@3.2 GHz + 3 × GHz + 4 × Cortex-A510@2.0 GHz GPU Adreno AI 7th Gen Qualcomm AI Engine |
| Operating System | EMUI 13 |
| Memory | RAM + ROM 8 GB RAM + 256 GB |
| Rear Camera | 50 MP Ultra Aperture Camera (F1.4~F4.0 aperture, OIS) 13 MP Ultra-Wide Angle Camera (F2.2 aperture) 64 MP Telephoto Camera (F3.5 aperture, OIS) *The photo pixels may vary depending on the shooting mode. Autofocus Mode phase focus, contrast focus Image Stabilization OIS/AIS Zoom Mode Digital Zoom, Optical Zoom, Hybrid Zoom Image Resolution Support up to 8192 × 6144 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution Support up to 3840 × 2160 pixels *The actual video resolution may vary depending on the shooting mode. Rear Flashlight LED flash Rear Camera Capture Mode Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting |
| Front Camera | 13 MP Ultra-Wide Angle Camera (F2.4) + 3D Depth Sensing Camera *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. Image Resolution Support up to 4160 × 3120 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution Support up to 3840 × 2160 pixel *The actual video resolution may vary depending on the shooting mode. Front Camera Capture Mode Slow-Motion Selfie, Intelligent Field Of View, Smart eye-tracking, Portrait, Panorama, AR Lens, Time-Lapse, Moving Picture, Filter, Stickers, Capture Smiles, Mirror Reflection, Audio Control, Timer |
| Battery | 4700 mAh (typical value) *The Battery Rated Capacity is 4600 mAh. **Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre |
| Charging | HUAWEI SuperCharge (Max 66 W) The phone supports 11V/6A (Max) super-fast charging and is compatible with 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A super-fast charging, and 9V/2A fast charging. *HUAWEI SuperCharge cable and charger is required. Wireless HUAWEI SuperCharge (Max 50 W) *Wireless chargers sold separately. **To reach a maximum charging rate of 50 W, need to purchase HUAWEI SuperCharge Wireless Charger Stand (Max 50 W) or HUAWEI SuperCharge Wireless Car Charger (Max 50 W), and used with specific HUAWEI 66 W Power Adapter. |
| Network | Primary SIM Card DCO-LX9 (Dual SIM model) 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (1900/1800/850/900 MHz) *Functions available on the live network depend on the situations of carrier's network and related services deployment. Secondary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (1900/1800/850/900 MHz) *Functions available on the live network depend on the situations of carrier's network and related services deployment. **Either SIM card can be set to accommodate the primary or secondary SIM card. |
| Connectivity | WLAN 2.4 GHz and 5 GHz 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO *Download and upload peak physical rate up to 3.6 Gbps(Note: Need router support) Bluetooth Bluetooth 5.2, Support BLE, SBC, AAC, LDAC. USB USB Type-C, USB 3.1 GEN1, supports DP1.2 *This function should be used with the USB cable (non-standard USB cable, need to be purchased separately) that supports this function. **The inbox USB cable supports USB 2.0. Earjack USB Type-C earjack *Support USB Type-C digital headset. |
| NFC | Read Write mode/Card Emulation mode (payment by *SIM card, or HCE) is supported. *The SIM card used for SIM card payment can only be inserted into the SIM1 card slot. |
| Sensors | 3D Face Recognition Gravity sensor Infrared sensor Fingerprint sensor Hall sensor Barometric pressure sensor Gyroscope Compass Ambient light sensor Proximity sensor Laser Sensor Colour Temperature Sensor Gesture Sensor |
| Media | Audio HUAWEI Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi Video *.3gp, *.mp4 |
| In The Box | Phone(Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Quick Start Guide × 1 Eject Tool × 1 |
Reviews
There are no reviews yet.