

Huawei Nova 8 128GB Dual Sim
R5,899.00
- Brand New Sealed Device
- Free Delivery Available (major cities)
- Hassle-Free Exchanges & Returns for 14 Days.
- 36 months warranty
- Enjoy full reverse service repair, without leaving your home.
-
- Secure Checkout with PayFast 3d-Secure
- Receive your Product Within 24 – 48 Hours
- All our products are shipped with insurance
- Shop Effortless Online with Peace of Mind
-
→For all Warranty Concerns Regarding Your New Phone
Additional information
Weight | 2 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
color | Gold |
Dimensions | Height 160.12 mm Width 74.1 mm Depth 7.64 mm Weight Approx. 169 g (including the battery) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | Screen Size: 6.57 inches Colour: 1.07 billion colours Type: OLED Resolution: FHD+ 2340 x 1080 Pixels *The resolution measured as a standard rectangle, with a rounded corners design on the dewdrop display,the effective pixels are slightly less |
Processor | HUAWEI Kirin 820E CPU: Hexa-core, 3 x Cortex-A76 Based 2.22 GHz + 3 x Cortex-A55 1.84 GHz GPU: Mali-G57 |
Operating System | EMUI 12 |
Memory | RAM + ROM 8 GB RAM + 128 GB ROM *The available internal storage may be smaller as part of the internal storage is occupied by software |
Rear Camera | 64 MP Main Camera (f/1.9 aperture) 8 MP Ultra-Wide Angle Camera (f/2.4 aperture) 2 MP Depth Camera (f/2.4 aperture) 2 MP Macro Camera (f/2.4 aperture) Image Resolution: Up to 9216 x 6912 pixels Video Resolution: Up to 3840 x 2160 pixels Rear Camera Capture Mode: AI camera, Super Wide Angle, Night shot, Portrait mode, Super Macro, Photo, Pro mode, Video, Panorama, Light painting (including traffic trails, light graffiti, silky water, and star trails), HDR, Time-lapse, Slow-mo, Ultra snapshot, Filter, Wide aperture, Timer, Audio control, Capture smiles. |
Front Camera | 32 MP Selfie Camera (f/2.0) Image Resolution: Up to 6528 x 4896 pixels Video Resolution: Up to 3840 x 2160 pixels Front Camera Capture Mode: Night shot, Portrait mode, Video, Slow-mo, Time-lapse, Panorama, Filter, Audio control, Capture smiles, Timer |
Battery | 3800 mAh (typical value) *The Battery Rated Capacity is 3700 mAh. **Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre. |
Charging | HUAWEI SuperCharge (Max 66 W) *HUAWEI SuperCharge cable and charger is required. |
Network | Model 1 Angela-L22B Primary SIM Card 4G FDD LTE: Bands B1/B2/B3/B4/B5/B6/B7/B8/B9/B18/B19/B26/B28 4G TDD LTE: Bands B34/B38/B39/B40/B41 3G WCDMA: Bands B1/B2/B4/B5/B6/B8/B19 2G GSM: Bands B2/B3/B5/B8 (850/900/1800/1900 MHz) Secondary SIM Card 4G FDD LTE: Bands B1/B2/B3/B4/B5/B6/B7/B8/B9/B18/B19/B26/B28 4G TDD LTE: Bands B34/B38/B39/B40/B41 3G WCDMA: Bands B1/B2/B4/B5/B6/B8/B19 2G GSM: Bands B2/B3/B5/B8 (850/900/1800/1900 MHz) Model 2 Angela-L21B Primary SIM Card 4G FDD LTE: Bands B1/B2/B3/B4/B5/B6/B7/B8/B9/B18/B19/B20/B26/B28A 4G TDD LTE: Bands B34/B38/B39/B40/B41 3G WCDMA: Bands B1/B2/B4/B5/B6/B8/B19 2G GSM: Bands B2/B3/B5/B8 (850/900/1800/1900 MHz) Secondary SIM Card 4G FDD LTE: Bands B1/B2/B3/B4/B5/B6/B7/B8/B9/B18/B19/B20/B26/B28A 4G TDD LTE: Bands B34/B38/B39/B40/B41 3G WCDMA: Bands B1/B2/B4/B5/B6/B8/B19 2G GSM: Bands B2/B3/B5/B8 (850/900/1800/1900 MHz) Model 3 Angela-L02B Primary SIM Card 4G FDD LTE: Bands B1/B2/B3/B4/B5/B6/B7/B8/B9/B18/B19/B26/B28 4G TDD LTE: Bands B34/B38/B39/B40/B41 3G WCDMA: Bands B1/B2/B4/B5/B6/B8/B19 2G GSM: Bands B2/B3/B5/B8 (850/900/1800/1900 MHz) *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier's network and related services deployment. |
Connectivity | WLAN: 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz Bluetooth: Bluetooth 5.0, BLE, SBC, AAC USB: Type-C,USB 2.0 Earjack: Type-C earjack |
NFC | Supported |
Location | GPS/AGPS/Glonass/BeiDou/Galileo/QZSS |
Sensors | Fingerprint sensor (UD) Proximity sensor Ambient light sensor Digital compass Gravity sensor Gyroscope |
Media | Audio *.mp3, *.midi, *.amr, *.3gp, *.mp4, *.wav, *.ogg, *.flac Video *.3gp, *.mp4 |
In The Box | Phone (Built-in battery) x 1 Charger x 1 USB Type-C Cable x 1 Eject pin x 1 Quick Start Guide x 1 |
Reviews
There are no reviews yet.