Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions | Height Width Depth Weight *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
| Display | Screen Size Colour Type Resolution *With a rounded corners design on the display, the diagonal length of the screen is 6.75 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
| Operating System | EMUI 12 |
| Memory | 4 GB RAM + 128 GB ROM |
| Rear Camera | 48 MP High-Res Camera, f/1.8 aperture 5 MP 120° Ultra-Wide Angle Camera, f/2.2 aperture 2 MP Depth Camera, f/2.4 aperture |
| Front Camera | 8 MP Selfie Camera, f/2.0 aperture |
| Battery | 6000 mAh (Typical Value) *The Battery Rated Capacity is 5900 mAh. **Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. ***Non-removable battery. Removing the battery may cause damage to the device. |
| Charging | HUAWEI SuperCharge (Max 22.5 W) *HUAWEI SuperCharge cable and charger is required. |
| Network | 4G: TDD-LTE: B38 FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B13 / B28 / B66 / B26 3G: WCDMA: B1 / B2 / B4 / B5 / B8 2G: GSM: B2 / B3 / B5 / B8 |
| Connectivity | WLAN Bluetooth USB Earjack |
| Location | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS |
| Sensors | Ambient Light Sensor Compass Gravity Sensor Fingerprint Sensor (Side-Mounted) |
| Media | Audio *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv Video |
| In The Box | Phone (Built-in battery) Quick Start Guide Charger USB cable Eject Tool |


























Reviews
There are no reviews yet.