




Samsung Galaxy A15 8GB+256GB Dual Sim
Samsung Galaxy A15 256GB: Get it done with boosted performance. Octa-core processor, spacious memory, and storage. 36-month warranty, 2-3 day delivery.
Additional information
color | Blue, Blue Black, Yellow |
---|---|
Specifications | Weight (g)200 Audio Playback Time (Hours)Up to 109 Processor2.2GHz, 2GHz CPU TypeOcta-Core |
Processor | CPU Speed2.2GHz, 2GHz CPU TypeOcta-Core |
Display | Size (Main_Display)163.9mm (6.5") Resolution (Main Display)1080 x 2340 (FHD+) Technology (Main Display)Super AMOLED Color Depth (Main Display)16M |
Camera | Rear Camera – Resolution (Multiple)50.0 MP + 5.0 MP + 2.0 MP Rear Camera – F Number (Multiple)F1.8 , F2.2 , F2.4 Rear Camera – Auto FocusYes Rear Camera – OISNo Rear Camera ZoomDigital Zoom up to 10x Front Camera – Resolution13.0 MP Front Camera – F NumberF2.0 Front Camera – Auto FocusNo Front Camera – OISNo Rear Camera – FlashYes Front Camera – FlashNo Video Recording ResolutionFHD (1920 x 1080)@30fps Slow Motion120fps @HD |
Storage/Memory | Memory_(GB)8 Storage (GB)256 Available Storage (GB)236.5 External Storage SupportMicroSD (Up to 1TB) |
Network/Bearer | Number of SIMDual-SIM SIM sizeNano-SIM (4FF) SIM Slot TypeSIM 1 + Hybrid (SIM or MicroSD) Infra2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSMGSM850, GSM900, DCS1800, PCS1900 3G UMTSB1(2100), B5(850), B8(900) 4G FDD LTEB1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 4G TDD LTEB38(2600), B40(2300), B41(2500) |
Connectivity | USB InterfaceUSB Type-C USB VersionUSB 2.0 Location TechnologyGPS, Glonass, Beidou, Galileo, QZSS Earjack3.5mm Stereo MHLNo Wi-Fi802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 Wi-Fi DirectYes Bluetooth VersionBluetooth v5.3 NFCYes PC Sync.Smart Switch (PC version) |
OS | Android |
General Information | Form FactorTouch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm)160.1 x 76.8 x 8.4 Weight (g)200 |
Battery | Internet Usage Time(LTE) (Hours)Up to 19 Internet Usage Time(Wi-Fi) (Hours)Up to 19 Video Playback Time (Hours)Up to 20 Battery Capacity (mAh, Typical)5000 RemovableNo Audio Playback Time (Hours)Up to 109 Talk Time (4G LTE) (Hours)Up to 51 |
Audio and Video | Stereo SupportNo Video Playing FormatMP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing ResolutionFHD (1920 x 1080)@60fps Audio Playing FormatMP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear SupportGalaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 Samsung DeX SupportNo SmartThings SupportYes Mobile TVNo |
In The Box | Mobile Phone x 1 USB Type-C Cable x 1 SIM Eject Tool x 1 Quick Start Guide x 1 |
Reviews
There are no reviews yet.