Experience powerful performance with the Samsung Galaxy A04s Dual Sim 4GB 128GB
Its octa-core processor and up to 4GB of RAM ensure fast and efficient task handling. Plus, enjoy ample storage with 128GB of internal memory.
R2,999.00
Want to improve your photography? The Samsung Galaxy A04s 128GB takes stunning portraits against blurred backgrounds 36-month warranty delivery 2-3 day!
Experience powerful performance with the Samsung Galaxy A04s Dual Sim 4GB 128GB
Its octa-core processor and up to 4GB of RAM ensure fast and efficient task handling. Plus, enjoy ample storage with 128GB of internal memory.
color | Black |
---|---|
Specifications | Weight (g)195 Audio Playback Time (Hours)Up to 90 CPU Speed2GHz |
Processor | CPU Speed2GHz CPU TypeOcta-Core |
Display | Size (Main_Display)165.5mm (6.5") Resolution (Main Display)720 x 1600 (HD+) Technology (Main Display)PLS LCD Color Depth (Main Display)16M Max Refresh Rate (Main Display)90 Hz |
Camera | Rear Camera – Resolution (Multiple)50.0 MP + 2.0 MP + 2.0 MP Rear Camera – F Number (Multiple)F1.8 , F2.4 , F2.4 Rear Camera – Auto FocusYes Rear Camera – OISNo Rear Camera ZoomDigital Zoom up to 10x Front Camera – Resolution5.0 MP Front Camera – F NumberF2.2 Front Camera – Auto FocusNo Front Camera – OISNo Rear Camera – FlashYes Front Camera – FlashNo Video Recording ResolutionFHD (1920 x 1080)@30fps |
Storage/Memory | Memory_(GB)4 Storage (GB)128 Available Storage (GB)104.9 External Storage SupportMicroSD (Up to 1TB) |
Network/Bearer | Number of SIMDual-SIM SIM sizeNano-SIM (4FF) SIM Slot TypeSIM 1 + SIM 2 + MicroSD Infra2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSMGSM850, GSM900, DCS1800 3G UMTSB1(2100), B5(850), B8(900) 4G FDD LTEB1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 4G TDD LTEB38(2600), B40(2300), B41(2500) |
Connectivity | USB InterfaceUSB Type-C USB VersionUSB 2.0 Location TechnologyGPS, Glonass, Beidou, Galileo, QZSS Earjack3.5mm Stereo MHLNo Wi-Fi802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Wi-Fi DirectYes Bluetooth VersionBluetooth v5.0 NFCNo PC Sync.Smart Switch (PC version) |
OS | Android |
General Information | Form FactorTouch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm)164.7 x 76.7 x 9.1 Weight (g)195 |
Battery | Internet Usage Time(LTE) (Hours)Up to 21 Internet Usage Time(Wi-Fi) (Hours)Up to 21 Video Playback Time (Hours)Up to 22 Battery Capacity (mAh, Typical)5000 RemovableNo Audio Playback Time (Hours)Up to 90 Talk Time (4G LTE) (Hours)Up to 54 |
Audio and Video | Stereo Support No Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution FHD (1920 x 1080)@60fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear SupportGalaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) Samsung DeX SupportNo Mobile TVNo |
In The Box | Phone Quick Start Guide Charger Cable Eject Pin |
Reviews
There are no reviews yet.