Capture every moment from different angles with the Samsung Galaxy A05 64GB Dual Sim Treasure your photos taken with the impressive 50MP primary camera, the expertly composed portraits from the 2MP depth camera, and your best selfies with the 8MP front camera.





Samsung Galaxy A05 64GB Dual Sim
R2,199.00
-
- Searching for a Samsung phone?
- Samsung Galaxy A05 64GB Dual Sim
- 4GB RAM, 50MP camera, 5000mAh battery, 36-month warranty and 2-3 day delivery!
Additional information
color | Black, Green, Silver |
---|---|
Specifications | Processor2GHz, 1.8GHz Weight (g)195 CPU TypeOcta-Core Resolution (Main Display)720 x 1600 (HD+) Size (Main_Display)171.3mm (6.7") Technology (Main Display)PLS LCD |
Processor | CPU Speed2GHz, 1.8GHz CPU TypeOcta-Core |
Display | Size (Main_Display)171.3mm (6.7") Resolution (Main Display)720 x 1600 (HD+) Technology (Main Display)PLS LCD Color Depth (Main Display)16M |
Camera | Rear Camera – Resolution (Multiple)50.0 MP + 2.0 MP Rear Camera – F Number (Multiple)F1.8 , F2.4 Rear Camera – Auto FocusYes Rear Camera – OISNo Rear Camera ZoomDigital Zoom up to 10x Front Camera – Resolution8.0 MP Front Camera – F NumberF2.0 Front Camera – Auto FocusNo Front Camera – OISNo Rear Camera – FlashYes Front Camera – FlashNo Video Recording Resolution FHD (1920 x 1080)@60fps Slow Motion120fps @HD |
Storage/Memory | Memory_(GB)4 Storage (GB)64 * Available Storage (GB)44.4 External Storage SupportMicroSD (Up to 1TB) |
Network/Bearer | Number of SIMDual-SIM SIM sizeNano-SIM (4FF) Infra2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSMGSM850, GSM900, DCS1800 3G UMTSB1(2100), B5(850), B8(900) 4G FDD LTEB1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 4G TDD LTEB38(2600), B40(2300), B41(2500) |
Connectivity | USB InterfaceUSB Type-C USB VersionUSB 2.0 Location TechnologyGPS, Glonass, Beidou, Galileo Earjack3.5mm Stereo MHLNo Wi-Fi802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Wi-Fi DirectYes Bluetooth VersionBluetooth v5.3 PC Sync.Smart Switch (PC version) |
OS | Android |
General Information | Form Factor Touch Bar |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm)168.8 x 78.2 x 8.8 Weight (g)195 |
Battery | Battery Capacity (mAh, Typical)5000 RemovableNo |
Audio and Video | Stereo SupportNo Video Playing FormatMP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing ResolutionFHD (1920 x 1080)@60fps Audio Playing FormatMP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear SupportGalaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 Samsung DeX SupportNo Mobile TVNo |
What's in the box | 1 x Phone 1 x Cable 1 x Ejection pin 1 x Quick Start Guide |
Reviews
There are no reviews yet.